File: /home/mastech10/tmp/awstats/ssl/awstats102025.global-trade-news.mastechsolutions.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/mastech10/tmp/awstats/ssl/awstats.global-trade-news.mastechsolutions.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2111
POS_TIME 2797
POS_VISITOR 19108
POS_DAY 31563
POS_DOMAIN 3698
POS_LOGIN 4542
POS_ROBOT 4697
POS_WORMS 5691
POS_EMAILSENDER 5822
POS_EMAILRECEIVER 5965
POS_SESSION 31709
POS_FILESIZE 48303
POS_REQUESTTIME 48452
POS_SIDER 31919
POS_FILETYPES 6100
POS_DOWNLOADS 6425
POS_OS 6512
POS_BROWSER 7023
POS_SCREENSIZE 10052
POS_UNKNOWNREFERER 10126
POS_UNKNOWNREFERERBROWSER 10870
POS_ORIGIN 11183
POS_SEREFERRALS 11325
POS_PAGEREFS 11546
POS_SEARCHWORDS 11770
POS_KEYWORDS 11922
POS_MISC 2461
POS_ERRORS 11981
POS_CLUSTER 4398
POS_SIDER_404 12140
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000101 3337 842161 11395924595871
FirstTime 20251029051506
LastTime 20251031235901
LastUpdate 20251101140642 3337 0 3336 0 0
TotalVisits 388
TotalUnique 309
MonthHostsKnown 0
MonthHostsUnknown 326
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 39239 178 190 1141795
1 136 136 2410403 210 218 1311944
2 30 30 342341 187 201 1116880
3 82 82 375634 263 274 1933646
4 141 153 1739039 311 321 1728035
5 99 99 1589952 265 274 2532254
6 94 94 1280227 433 450 3244242
7 72 72 762335 341 365 2812894
8 47 95 1383165 260 279 3166781
9 44 68 1033683 225 241 1752005
10 71 83 671264 233 253 1800382
11 91 141 30614923 295 320 2260268
12 37 37 93075 266 272 2097342
13 27 27 48427 202 210 1757442
14 58 84 831041 311 326 2398314
15 66 66 179724 391 422 3388193
16 39 61 276400 261 267 2041409
17 61 74 457861 341 363 2700116
18 92 105 308679 268 277 2015812
19 50 50 135145 376 395 3335226
20 38 41 190051 285 294 2345318
21 36 36 136668 218 222 1551980
22 627 639 1669645 518 521 1674730
23 126 138 693245 224 233 1381979
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 1073 1206 12163777
lt 584 584 1188814
in 117 191 31128216
ir 111 111 235120
jp 47 58 703124
de 35 35 98777
ru 28 52 819083
gb 17 19 135134
es 15 15 34571
dk 13 13 85128
id 11 11 22268
ca 10 10 132615
br 10 11 36730
it 10 10 31779
ro 9 9 38496
eu 9 9 48162
sg 7 7 14071
vn 7 7 30489
fr 6 6 28482
au 6 6 20082
bg 4 4 8088
be 4 5 24926
kr 4 4 16545
tr 3 3 5983
hn 3 3 22592
ke 1 1 1936
kg 2 2 4044
cl 2 2 4044
nl 2 2 6769
pl 1 1 12444
lb 2 2 10637
se 2 2 4047
hu 1 1 6434
kh 1 1 10164
ec 1 1 11260
si 1 1 2059
zz 3 3 35825
gr 2 2 4042
tt 1 1 6434
ba 1 1 10121
py 0 1 30368
cz 1 1 53
za 3 3 14804
ua 2 2 4043
sc 1 1 5098
pt 2 2 4044
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
GPTBot/ 2314 28760314 20251031235215 0
PetalBot 442 5187015 20251031235517 2
SemrushBot/ 419 4276906 20251031235407 34
MJ12bot/ 206 2064191 20251031230234 28
Googlebot/ 81 2659577 20251031235836 9
unknown 71 9127 20251031183753 71
bot[\s_+:,\.\;\/\\-] 52 326798 20251031181150 15
Applebot/ 48 456563 20251031214150 7
SeznamBot/ 45 444453 20251031212846 3
bingbot/ 32 141560 20251031143202 0
Amazonbot/ 26 233914 20251031235007 2
(firefox/)([0-9]\.|[0-1][0]\.) 10 130 20251030095458 0
no_user_agent 9 27401 20251030111119 0
crawl 6 96103 20251031153443 1
zoominfobot 5 21741 20251030011120 2
Bytespider 4 25389 20251030174228 2
facebookexternalhit/ 4 566 20251031195838 4
scanner 4 0 20251030081357 0
BW/ 2 6551 20251030183525 1
spider 1 12170 20251030105131 0
robot 1 137 20251029191243 1
checker 1 0 20251029123734 0
Googlebot\-Image/ 1 19381 20251029232848 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff 1 4997 0 0
html 377 5524597 0 0
css 78 832462 0 0
alfa 2 606 0 0
png 3 351436 0 0
aspx 1 20152 0 0
woff2 43 2900246 0 0
wpress 1 29257875 0 0
js 163 1185122 0 0
ttf 1 166350 0 0
Unknown 220 4151687 0 0
php 1529 2804058 0 0
jpg 1 42697 0 0
gif 2 19437 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 2 0 38668
/robots.txt 0 2 444
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
android12 3 3
winnt 1 1
macosx11 9 9
macosx12 7 7
ios_iphone 28 16
win7 157 143
macosx5 5 5
macosx13 28 28
androidmarshmallow 394 394
macosx 157 157
macosx7 1 1
winunknown 1 1
unix 7 7
android13 2 2
win10 685 488
macosx4 3 3
macosx6 24 24
macos11 4 4
win8.1 85 85
winlong 2 2
macosx8 3 3
linuxubuntu 81 81
winxp 18 18
win8 38 38
ios_ipad 2 2
macos12 13 13
macosx10 8 8
androidnougat 8 8
Unknown 254 254
linux 121 97
win11 95 95
macosx15 178 178
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 149
firefox60.0 11 11
safari17.0 30 30
chrome58.0.3029.110 66 66
chrome15.0.874.120 1 1
chrome65.0.3325.184 3 3
chrome112.0.0.0 17 5
chrome139.0.0.0 16 13
chrome66.0.3359.117 8 8
chrome66.0.3359.158 2 2
chrome121.0.6167.85 6 6
firefox50.0 2 2
chrome117.0.5938.132 49 13
firefox119.0.1 12 12
chrome120.0.0.0 74 74
firefox120.0.1 6 6
safari5.0 1 1
safari10.0 2 2
chrome131.0.0.0 1 1
netscape5.0 4 4
chrome126.0.0.0 1 1
safari3.2 2 2
chrome134.0.0.0 3 3
opera123.0.0.0 1 1
chrome13.0.782.112 2 2
safari15.6.7 1 1
firefox119.0 52 52
chrome109.0.0.0 2 2
chrome65.0.3325.146 9 9
safari3.0.4 7 7
chrome103.0.0.0 19 19
edge44 2 2
opera51.0.2830.55 2 2
chrome118.0.5993.88 4 4
safari5.1.2 2 2
chrome13.0.782.107 2 2
chrome138.0.0.0 33 9
chrome122.0.6261.57 4 4
safari16.1 2 2
chrome66.0.3359.170 8 8
firefox118.0.2 8 8
firefox120.0 39 39
chrome104.0.0.0 2 2
chrome66.0.3359.139 12 12
safari17.2.1 6 6
chrome125.0.6422.60 16 4
chrome118.0.5993.90 4 4
chrome114.0.0.0 41 41
chrome87.0.4280.141 2 2
firefox121.0 42 42
chrome132.0.0.0 12 0
safari10.0.3 2 2
chrome119.0.0.0 94 94
firefox118.0 41 41
chrome16.0.912.75 4 4
safari18.0 13 1
safari6.0 3 3
chrome12.0.742.112 3 3
firefox129.0 1 1
chrome65.0.3325.181 5 5
safari11.0 1 1
safari16.6 30 30
chrome119.0.6045.159 14 14
chrome83.0.4103.101 1 1
chrome12.0.742.122 2 2
safari17.1 30 30
safari10.0.2 3 3
chrome84.0.4147.89 2 2
chrome74.0.3729.131 2 2
chrome118.0.0.0 94 94
safari3.1.1 2 2
safari4.0.4 5 5
safari13.0.3 11 11
opera12.16 2 2
msie10.0 16 16
msie8.0.6001.18241 1 1
msie7.0 77 77
chrome73.0.3683.86 1 1
chrome107.0.0.0 2 2
safari11.0.1 4 4
chrome112.0.5615.136 2 2
chrome121.0.0.0 64 64
opera115.0.0.1.85 3 3
chrome67.0.3396.79 8 8
chrome124.0.0.0 3 3
chrome126.0.6478.71 3 3
safari16.6.1 2 2
opera89.0.4447.51 8 8
chrome129.0.0.0 1 1
safari14.1 7 7
firefox114.0 5 5
chrome131.0.6778.86 2 2
safari5.1.7 3 3
firefox45.0 1 1
firefox144.0 11 11
firefox122.0 6 6
safari4.0 1 1
safari17.2 32 32
opera50.0.2762.67 7 7
chrome137.0.0.0 1 1
chrome11.0.696.65 1 1
safari15.4 1 1
safari18.4 1 1
firefox109.0 32 8
chrome14.0.835.202 4 4
opera52.0.2871.64 5 5
opera53.0.2907.99 2 2
chrome66.0.3359.181 8 8
chrome60.0.3112.107 8 8
safari16.4 2 2
firefox68.0 4 4
firefox71.0 2 2
chrome126.0.6478.114 44 30
chrome70.0.3538.77 4 4
chrome65.0.3325.162 3 3
firefox133.0 3 3
chrome122.0.0.0 16 4
chrome65.0.3325.209 2 2
chrome67.0.3396.87 9 9
chrome78.0.3904.108 7 7
msie8.0 2 2
opera11.60 2 2
chrome120.0.6099.130 4 4
chrome13.0.782.218 3 3
chrome10.0.648.151 3 3
chrome75.0.3770.100 1 1
msie11.0 67 67
chrome37.0.2062.120 1 1
chrome116.0.0.0 2 2
chrome141.0.0.0 159 73
chrome116.0.5845.110 1 1
chrome116.0.5845.96 1 1
mozilla 31 31
edge15 4 4
chrome15.0.874.106 2 2
msie9.0 12 12
chrome115.0.0.0 8 8
safari3.1.2 3 3
safari11.1.1 6 6
safari17.4 3 3
firefox95.0 1 1
chrome141.0.7390.122 394 394
opera11.50 2 2
chrome67.0.3396.62 7 7
chrome117.0.0.0 2 2
chrome103.0.5042.0 2 2
Unknown 235 235
firefox97.0 15 15
chrome11.0.696.71 1 1
chrome11.0.700.2 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WordPress/6.8.3;_https://global-trade-news.com 20251031233959
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251031135036
Mozilla/5.0_(compatible;_Google-Apps-Script;_beanserver;__https://script.google.com;_id:_UAEmdDd9ngaaK8MTqqTtjzHeSXu4Gz9Jo_g) 20251030051759
python-requests/2.32.4 20251030083535
NetAPI_v1 20251029182333
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251029220622
Python/3.11_aiohttp/3.9.5 20251031072419
GoogleOther 20251030080407
Mozilla/5.0 20251029184712
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251031204520
python-requests/2.32.5 20251031063129
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.11_aiohttp/3.9.5 20251031072419
NetAPI_v1 20251029182333
python-requests/2.32.4 20251030083535
WordPress/6.8.3;_https://global-trade-news.com 20251031233959
python-requests/2.32.5 20251031063129
GoogleOther 20251030080407
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 942 945
From1 6 6
From2 10 10
From3 5 5
From4 1212 1456
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 1 1
bing_com_catchall 1 1
yahoo_catchall 4 4
www_google_com 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://webserver101.turnkeywebspace.com:2083 4 4
https://wordpress.org 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 958 6499527
400 1 1
421 1 322
302 556 0
403 10 28437
301 1688 0
500 188 171331
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 183
/product/H28 1 -
/sitemap44.xml 1 -
/ads.txt 5 -
/what-makes-your-house-unsellable-and-how-you-can-close-in-a-week/ 1 -
/product/F224 1 -
/sex-scandal-43/ 1 -
/wp-content/uploads/2021/11/Various-Ways-to-Improve-Your-Sites-Rankings.jpg 1 -
/wp-content/uploads/2020/12/Untitled.jpg 3 -
/wpc-klick-dielen-ohne-unterkonstruktion/ 1 -
/mbc2030-live-18/ 1 -
/wp-admin/style.php 1 -
/balkon-dielen-wpc/ 1 -
/wpc-2023-dashboard/ 1 -
/why-did-omni-man-kill-the-guardians-467/ 1 -
/www-international-sabong-com-2/ 1 -
/wp-content/style.php 1 -
/online-sabong-japan/ 1 -
/wp-content/uploads/2020/06/Resume-Skills.jpg 1 -
/enhancecp 1 -
/may-daya-ba-ang-online-sabong/ 1 -
/is-online-sabong-illegal-in-the-philippines/ 1 -
/pinay-flix-178/ 1 -
/product/Y33 1 -
/wp-admin/admin-ajax.php 3 -
/sitemap32.xml 1 -
/product/V95 1 -
/online-sabong-cheat-apk/ 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/why-did-omni-man-kill-the-guardians-574/ 1 -
/iyotube-161/ 1 -
/sitemap93.xml 1 -
/wp-content/uploads/2024/05/Law3.jpeg 3 https://global-trade-news.com/category/business/
/online-sabong-tips-para-manalo/ 1 -
/why-did-omni-man-kill-the-guardians-604/ 1 -
/product/I152 1 -
/wpc-frequently-bought-together-for-woocommerce/ 1 -
/bonanza-opera-of-the-masks-online-slot-megaways-position-comment-96-rtp-big-time-gambling-slot-comment/ 1 -
/essential-choices-for-the-interim-dividends/ 1 -
/on-the-internet-black-jack-real-money-finest-gambling-enterprises-to-play-blackjack 1 https://global-trade-news.com/how-to-gamble-about-three-hand-blackjack-laws-and-regulations-odds-and-you-will-approach
/wpc-16-registration/ 1 -
/product/Y145 1 -
/wp-content/uploads/2025/02/image.png 1 -
/robots.txt 1 -
/product/E200 1 -
/wp-content/uploads/2024/05/entrepreneur2.jpg 1 -
/product/M153 1 -
/why-did-omni-man-kill-the-guardians-398/ 1 -
/sitemap41.xml 1 -
/sabong-express-live-today-2021/ 1 -
/wp-content/uploads/2024/07/cropped-global-trade-news-1-270x270.png 1 -
/adik-sa-online-sabong/ 1 -
/sitemap55.xml 1 -
/wpc-dimensions/ 1 -
/product/W268 1 -
/wp-content/uploads/2024/05/Industry1.jpeg 2 -
/wp-content/uploads/2024/05/Industry2.jpeg 2 -
/wp-includes/D2Wfo1VXken.php 3 -
/product/Q206 1 -
/wpc2021-live-dashboard-login-3/ 1 -
/uca.php 1 -
/wp-plain.php 1 www.google.com
/wpc-registration-process/ 1 -
/sl618-net-login-9/ 1 -
/beeg-con/ 1 https://global-trade-news.com/
/wp-cron.php 96 -
/wpc-composite-wood/ 1 -
/wp-content/uploads/2024/05/Industry4.jpeg 2 -
/online-sabong-start/ 1 -
/product/K61 1 -
/sabong-international-link/ 1 -
/2022/11/02/page/2/ 1 -
/sitemap2.xml 1 -
/wp-content/uploads/2024/05/finance2.jpeg 2 -
/wp-content/uploads/2023/12/image.png 1 -
/wpc-15-online-sabong/ 1 -
/item/u30/611/ 1 -
/product/C149 1 -
/pinay-flix-13/ 1 https://global-trade-news.com/pinay-flix-13/
/pages.php 4 -
/mbc2030-live-registration-6/ 1 -
/wpc-zaun-stecksystem/ 1 -
/wp-content/uploads/2024/07/cropped-global-trade-news-1-180x180.png 3 -
/api/get_nonce/ 1 -
/why-did-omni-man-kill-the-guardians-935/ 1 -
/wpc-2026-live-login-2/ 1 -
/wp-content/uploads/2024/05/Branding4.jpg 3 -
/wpc2025-live-chat-2/ 1 -
/wpc-2060/ 1 -
/wp-content/uploads/2024/05/finance3.jpg 2 -
/wpc2027-liv3 4 https://global-trade-news.com/wpc2027-liv3
/product/R157 1 -
/product/H83 1 -
/owner-of-sabong-international/ 1 -
/mbc2030-online-sabong-link-2/ 1 -
/sl618-live-2/ 1 -
/wpc15-agent-login/ 1 -
/wp-content/uploads/2021/07/img_12_17-3.png 1 https://global-trade-news.com/steps-to-shows-cnc-machines/
/wp-content/uploads/2024/05/Business.jpg 1 -
/username-online-sabong/ 1 -
/wpc-w/ 1 -
/wpc-2021-live-5/ 1 -
/why-the-hell-are-you-here-teacher-uncensored-16/ 1 -
/wp-content/uploads/2024/07/cropped-global-trade-news-1-32x32.png 34 https://global-trade-news.com/
/online-sabong-license/ 1 -
/wpc-2020-live-login/ 1 -
/wp-content/uploads/2022/07/A-TO-Z.jpg 4 -
/online-sabong-pagcor-license/ 1 -
/.well-known/traffic-advice 1 -
/why-did-omni-man-kill-the-guardians-938/ 1 -
/wpc2021-log-in/ 1 -
/wpit18-com-log-in-5/ 1 -
/why-the-hell-are-you-here-teacher-uncensored-26/ 1 -
/wp-content/install.php 95 https://global-trade-news.com/wp-content/install.php
/sabong-express-com-ph-live-streaming/ 1 -
/wp-includes/qqfdcd36/ 78 -
/wpc-hotline/ 1 -
/why-did-omni-man-kill-the-guardians-503/ 1 -
/product/N132 1 -
/xmlrpc.php 386 https://global-trade-news.com/
/how-to-cheat-online-sabong/ 1 -
/product/A251 1 -
/wpc16-com-agent-3/ 1 -
/pinay-flix-106/ 1 -
/wp-content/uploads/2020/08/1710200.jpg 2 -
/product/O143 1 -
/wpc-terrassendielen-pflege/ 1 -
/ikea-wpc-fliesen 1 https://global-trade-news.com/ikea-wpc-fliesen
/wp-content/uploads/2024/07/global-trade-news-1.png 21 https://global-trade-news.com/
/online-sabong-mem/ 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/sabong-online-registration-app/ 1 -
/sitemap33.xml 2 -
/product/Z156 1 -
/dragon-tiger-luck-revisao-do-jogo-de-cassino-online-da-pg-soft-para-jogadores-brasileiros-3/ 1 -
/wp-content/uploads/2020/09/hot-cold-wallet-bitcoin-ethereum-1440x600-2.jpg 2 -
/mbc2030-live-login-facebook-2/ 1 -
/pinay-xxx-34/ 1 -
/product/M178 1 -
/sabong-international-latest-version/ 1 -
/wp-content/uploads/2024/05/entrepreneur4.jpeg 1 -
/local-casino-on-the-internet-terpercaya-2025/ 1 -
/wpc-2026-com-dashboard/ 1 -
/log-in-sabong-international-2/ 1 -
/kann-man-wpc-dielen-auf-holzunterkonstruktion/ 1 -
/buffalo-lichtblitz-kostenfrei-slot-night-vortragen-alleinig-anmeldung/ 1 -
/whey-wpc/ 1 -
/product/Z214 1 -
/why-the-hell-are-you-here-teacher-uncensored-39/ 1 -
/2021/03/22/ 1 -
/wp-admin/eFYHBkKUMo4.php 3 -
/why-did-omni-man-kill-the-guardians-372/ 1 -
/pinay-scandal-474/ 2 -
/alfacgiapi/perl.alfa 1 www.google.com
/_fragment 2 -
/balkongelander-wpc-selber-bauen/ 2 -
/wpc-grau/ 2 -
/hazsvnbq.php 1 www.google.com
/wpc2027-live-login-4/ 1 -
/wp-content/uploads/2024/07/cropped-global-trade-news-1-192x192.png 21 https://global-trade-news.com/
/product/C42 1 -
/wp-content/themes/fota-magazine/assets/images/header_banners_img.jpg 3 -
/online-sabong-install/ 1 -
/product/A4 1 -
/sl618-net-dashboard-7/ 1 -
/wpc-2007/ 1 -
/new-sabong-international/ 1 -
/wpit18-dashboard-manual-pdf/ 1 -
/gcash-register-apk/ 1 -
/product/U164 1 -
/wpc2026-live-login-password-3/ 1 -
/wp-admin/undefined 1 https://global-trade-news.com/wp-admin/themes.php
/sabong-international-agent-hiring/ 1 -
/wp-content/uploads/2021/07/cropped-Global-Trade-News.png 1 -
/sabong-international-minimum-bet/ 1 -
/wp-json/sure-triggers/v1 2 -
/wpc2025-live-12/ 1 -
/wp-content/uploads/2024/06/all-questions-about-local-movers-featured-900x600-1.jpg 1 -
/index.html 2 -
/product/D89 1 -
/wpc15-ocm/ 1 -
/accesson.php 1 -
/ 9 -
/wpc-dielen-verlegen-auf-balkon/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 326
91.224.92.112 584 584 1188814 20251031222841
173.198.213.30 230 230 25736 20251031233959
66.249.64.71 201 201 3977108 20251030101826
66.249.64.72 128 128 2531799 20251030074946
204.12.208.18 97 97 1170 20251030110945
62.60.130.228 95 95 190306 20251029230503
66.249.64.73 65 65 1289471 20251030074823
49.36.124.106 60 110 30507064 20251030113717
173.208.176.202 59 59 0 20251030082654
78.157.49.100 11 11 22161 20251031234831
173.225.109.134 10 10 20229 20251030075124
138.199.21.210 9 9 48162 20251030102347
82.223.39.26 8 8 16176 20251031205824
92.205.20.105 8 8 16182 20251030021818
148.251.67.116 8 8 16008 20251031080512
35.200.179.113 8 8 16004 20251031190720
98.70.40.140 7 7 12131 20251031172845
131.163.89.4 7 7 103336 20251029103410
103.125.235.24 6 6 32108 20251031214652
65.254.81.138 6 6 12128 20251031224511
80.97.41.51 6 6 34091 20251030101144
158.173.152.239 6 6 38604 20251031182650
216.26.231.157 6 6 31564 20251031144122
167.86.68.168 6 6 11958 20251031211347
185.213.83.183 5 17 344300 20251031041419
54.225.81.4 4 4 8088 20251029185110
34.116.22.109 1 1 20281 20251030013951
43.173.177.72 1 1 9484 20251029212354
162.142.125.212 1 1 6434 20251031204520
82.223.24.132 2 2 4044 20251029192135
85.131.207.99 2 2 4042 20251031210110
103.15.50.124 1 1 1937 20251030035153
162.0.217.222 2 2 4042 20251031220232
103.171.92.209 1 1 1936 20251031150423
66.240.236.13 2 2 4047 20251030061647
43.165.65.180 1 1 6434 20251029153340
43.173.180.124 1 1 10599 20251029214045
37.111.239.184 1 1 6434 20251031070210
185.18.197.202 1 1 1936 20251031172018
43.173.173.7 1 1 9661 20251029142131
50.6.203.68 2 2 4043 20251031035848
201.131.183.253 4 4 8088 20251031181231
5.175.42.26 2 2 4044 20251031193604
103.101.161.220 3 3 4047 20251030043445
159.65.148.154 1 1 1936 20251031075848
43.157.150.69 1 1 1045 20251031122019
72.167.53.65 2 2 4047 20251030011627
43.173.176.16 0 1 773
170.106.147.63 1 1 6434 20251031144140
113.20.31.55 2 2 4044 20251031153439
43.173.175.222 1 1 9027 20251029172222
193.168.182.179 3 3 11098 20251029205539
192.155.89.215 1 1 38129 20251029215754
149.62.41.71 1 1 2011 20251030103337
162.240.173.187 4 4 8086 20251031215240
195.154.60.83 4 4 24439 20251030024118
43.173.182.242 1 1 1047 20251031143527
91.134.90.219 2 2 4044 20251031121021
205.169.39.6 4 16 322449 20251029220818
192.186.156.250 2 2 20234 20251031150720
137.184.0.143 2 2 4042 20251031225558
194.63.239.143 2 2 4042 20251031201341
175.41.195.11 1 1 9209 20251030000428
43.173.179.182 1 1 6900 20251031204417
193.70.34.136 2 2 12934 20251029112655
141.148.155.111 2 2 4047 20251030031839
103.101.98.34 4 16 337866 20251029174313
198.145.224.38 1 1 6434 20251031072419
38.242.251.125 4 4 8088 20251031185153
136.243.61.201 1 1 25237 20251029182333
110.238.119.101 3 3 4333 20251030082434
103.178.231.51 2 2 4047 20251029213716
44.204.100.217 2 2 12868 20251031161443
45.136.24.31 2 2 4002 20251031071039
31.134.11.85 1 1 2009 20251029111742
208.110.64.178 1 1 0 20251029061436
192.126.151.133 2 2 12159 20251029104150
52.20.28.25 1 1 0 20251031135036
139.162.83.71 2 2 6769 20251029225821
15.235.140.141 3 3 5980 20251031174703
144.172.104.97 1 1 0 20251029062954
5.122.243.252 2 2 4036 20251031151844
66.42.61.4 4 4 8088 20251031151339
159.100.29.18 4 4 8088 20251029190944
54.184.212.43 4 16 322449 20251030145614
107.189.30.207 2 2 4002 20251031142533
5.135.43.82 2 2 4043 20251031075812
31.206.38.111 2 2 4047 20251030032646
172.93.153.68 2 2 6434 20251030184744
198.20.104.194 2 2 4044 20251029193327
181.215.178.254 2 2 4044 20251031123312
104.207.41.167 4 4 16883 20251031142633
103.190.46.189 2 2 4015 20251029222444
104.194.153.224 2 2 20517 20251030010002
125.23.86.26 2 2 4044 20251031153226
66.249.84.199 1 1 19645 20251029220610
43.173.182.68 1 1 6994 20251031165118
43.173.182.180 1 1 9323 20251029111428
51.81.2.86 2 2 4044 20251031150834
23.22.176.188 1 1 0 20251030015014
205.169.39.29 4 16 322449 20251031233412
108.129.166.208 1 1 6932 20251031112256
66.249.79.134 1 1 20590 20251030020330
163.172.99.70 2 2 20220 20251030044022
198.38.94.18 2 2 4044 20251031133910
43.173.178.68 2 2 16867 20251031104008
104.168.75.112 2 2 12126 20251030120448
103.152.248.8 2 2 4047 20251030052024
92.205.110.219 4 4 8091 20251030045157
143.198.199.79 1 1 2094 20251031122827
77.83.187.216 2 2 4014 20251031063130
177.136.242.60 1 1 1937 20251030070224
212.227.171.141 4 4 8088 20251031152918
172.245.60.133 2 2 12260 20251031071346
107.152.32.177 2 2 20279 20251031142232
146.70.132.113 2 2 12868 20251029074322
57.129.81.225 1 1 10084 20251031150732
43.158.91.71 1 1 8164 20251031131229
50.6.168.65 2 2 4044 20251031195946
13.201.230.71 2 2 4047 20251029232639
205.169.39.57 4 16 322449 20251030091232
43.173.180.152 1 1 8972 20251029162038
43.173.176.40 1 1 9572 20251029162605
107.189.1.5 2 2 4004 20251030072011
144.217.125.233 2 2 4042 20251031224736
34.125.230.24 4 16 322449 20251030080402
101.100.194.71 5 5 10027 20251031181842
201.46.112.136 3 3 5983 20251031065434
62.84.238.117 1 1 2059 20251031151805
181.123.81.95 0 1 30368
3.14.183.191 1 1 1937 20251030041746
192.185.176.139 2 2 4044 20251031143432
54.65.0.211 1 1 10718 20251030100022
43.173.174.177 1 1 6961 20251031142108
18.170.102.102 2 2 10974 20251029184712
